top of page
THE HOME OF
YELLOW JACKETS

2026 Men's Soccer Cumulative Statistics
# | Image | Name | GP | GS | G | A | S | SOG | S | PKA | PKG | CK | GWG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JAYDEN OKOEGUALE | 5 | 2 | 4 | 4 | 5 | 1 | ||||||||
3 | CAMILO MADRIGAL | 3 | |||||||||||||
4 | CHASE FARRELL | 3 | 1 | ||||||||||||
5 | CARLOS TORRES LEAL | 5 | 3 | 2 | 4 | ||||||||||
6 | GABRIEL BATISTA | 5 | 2 | ||||||||||||
7 | WILLIAM GAVIN BROWN | 5 | 1 | 3 | 1 | ||||||||||
8 | JORDY CRUZ | 5 | 2 | 10 | 8 | 1 | 1 | ||||||||
9 | JOAO VIDAL | 5 | 2 | 3 | 1 | 10 | 1 | ||||||||
10 | ARTHUR DE CASTRO LIMA | 5 | 2 | 8 | 3 | 3 | |||||||||
11 | LEYTON TURNER | 1 | 2 | ||||||||||||
13 | JUSTIN CAMPBELL | 5 | 1 | 1 | 1 | ||||||||||
14 | MAAZIAH BROWN | 4 | 5 | 18 | 10 | 1 | 1 | 1 | 1 | 3 | |||||
15 | KRISHIV PATEL | 2 | 1 | ||||||||||||
17 | RYLAN HARPER | 5 | 1 | 1 | 1 | 1 | |||||||||
18 | KYLE DASILVA | 5 | |||||||||||||
19 | RAYMOND NESTA POLYNE | 2 | |||||||||||||
20 | NICOLAS MORGANTI | 2 |
bottom of page