top of page
THE HOME OF
YELLOW JACKETS

2026 Men's Soccer Cumulative Statistics
# | Image | Name | GP | GS | G | A | S | SOG | S | PKA | PKG | CK | GWG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JAYDEN OKOEGUALE | 1 | |||||||||||||
3 | CAMILO MADRIGAL | ||||||||||||||
4 | CHASE FARRELL | ||||||||||||||
5 | CARLOS TORRES LEAL | ||||||||||||||
6 | GABRIEL BATISTA | ||||||||||||||
7 | WILLIAM GAVIN BROWN | ||||||||||||||
8 | JORDY CRUZ | ||||||||||||||
9 | JOAO VIDAL | ||||||||||||||
10 | ARTHUR DE CASTRO LIMA | ||||||||||||||
11 | LEYTON TURNER | ||||||||||||||
12 | ABDULMAJEED BASSIONI | ||||||||||||||
13 | JUSTIN CAMPBELL | ||||||||||||||
14 | MAAZIAH BROWN | ||||||||||||||
15 | KRISHIV PATEL | ||||||||||||||
17 | RYLAN HARPER | ||||||||||||||
18 | KYLE DASILVA | ||||||||||||||
19 | RAYMOND NESTA POLYNE | ||||||||||||||
20 | NICOLAS MORGANTI |
bottom of page

